top of page
Patents
Egenera, Inc. products are protected by one or more U.S. Patent Numbers including the ones listed below. For more detailed descriptions, visit the United States Patent and Trademark office Website.
Patent Number | Title |
---|---|
6,927,974 | Simplified power and data connector for use with chassis system that houses multiple processors |
6,953,232 | Latching mechanism for securing a computer component into a housing |
6,971,044 | Service clusters and method in a processing system with failover capability |
7,032,108 | System and method for virtualizing basic input/output system (BIOS) including BIOS run time services |
7,174,390 | Address resolution protocol system and method in a virtual network |
7,178,059 | Disaster recovery for processing resources using configurable deployment platform |
7,228,265 | System and method for emulating serial port communication |
7,231,430 | Reconfigurable, virtual processing system, cluster, network and method |
7,296,182 | Disaster recovery for processing resources using configurable deployment platform |
7,305,581 | Service clusters and method in a processing system with failover capability |
7,787,388 | Method of and a system for autonomously identifying which node in a two-node system has failed |
7,809,546 | System and method for emulating serial port communication |
7,861,110 | System, method, and adapter for creating fault-tolerant communication busses from standard components |
8,086,755 | Distributed multicast system and method in a network |
bottom of page